Producto
Separadores de sedimentos por decantación tipo decantador-c
Conjuntos
Tipo tapa | DN/OD (mm) | Decantador (l) | Altura entada (mm) | Altura salida (mm) | Altura total (mm) | Diámetro (mm) | Peso (Kg) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|
A2 | --- | --- | --- | --- | --- | --- | 2294 | C1725200 | 7.262,40 € | |
A2 | --- | --- | --- | --- | --- | --- | 2291 | C1725201 | 7.411,10 € | |
A2 | --- | --- | --- | --- | --- | --- | 2810 | C1725202 | 7.498,22 € | |
A2 | --- | --- | --- | --- | --- | --- | 2807 | C1725203 | 7.458,71 € | |
A2 | --- | --- | --- | --- | --- | --- | 3686 | C1725204 | 8.349,92 € | |
A2 | --- | --- | --- | --- | --- | --- | 3683 | C1725205 | 8.286,60 € | |
A2 | --- | --- | --- | --- | --- | --- | 5238 | C1725206 | 10.233,24 € | |
A2 | --- | --- | --- | --- | --- | --- | 5641 | C1725207 | 10.341,02 € | |
A2 | --- | --- | --- | --- | --- | --- | 5463 | C1725208 | 11.278,95 € | |
A2 | --- | --- | --- | --- | --- | --- | 5463 | C1725209 | 11.293,80 € | |
A2 | --- | --- | --- | --- | --- | --- | 5465 | C1725210 | 11.318,04 € | |
A2 | --- | --- | --- | --- | --- | --- | 9073 | C1725211 | 14.792,25 € | |
A2 | --- | --- | --- | --- | --- | --- | 9073 | C1725212 | 14.581,15 € | |
A2 | --- | --- | --- | --- | --- | --- | 9075 | C1725213 | 14.900,55 € | |
A2 | --- | --- | --- | --- | --- | --- | 9076 | C1725214 | 15.056,86 € | |
A2 | --- | --- | --- | --- | --- | --- | 9076 | C1725215 | 15.396,05 € | |
A2 | --- | --- | --- | --- | --- | --- | 9394 | C1725221 | 15.234,31 € | |
A2 | --- | --- | --- | --- | --- | --- | 9388 | C1725222 | 15.332,22 € | |
A2 | --- | --- | --- | --- | --- | --- | 10195 | C1725223 | 16.058,10 € | |
A2 | --- | --- | --- | --- | --- | --- | 10675 | C1725224 | 16.279,59 € | |
A2 | --- | --- | --- | --- | --- | --- | 10712 | C1725225 | 16.422,00 € | |
A2 | --- | --- | --- | --- | --- | --- | 10786 | C1725226 | 19.176,41 € | |
A2 | --- | --- | --- | --- | --- | --- | 10793 | C1725227 | 19.838,71 € | |
A2 | --- | --- | --- | --- | --- | --- | 10807 | C1725228 | 20.497,04 € | |
A2 | --- | --- | --- | --- | --- | --- | 3844 | C2725204 | 9.569,07 € | |
A2 | --- | --- | --- | --- | --- | --- | 3841 | C2725205 | 9.505,75 € | |
A2 | --- | --- | --- | --- | --- | --- | 5556 | C2725206 | 11.268,61 € | |
A2 | --- | --- | --- | --- | --- | --- | 5959 | C2725207 | 11.376,38 € | |
A2 | --- | --- | --- | --- | --- | --- | 5781 | C2725208 | 12.314,32 € | |
A2 | --- | --- | --- | --- | --- | --- | 5781 | C2725209 | 12.329,16 € | |
A2 | --- | --- | --- | --- | --- | --- | 5783 | C2725210 | 12.353,40 € | |
A2 | --- | --- | --- | --- | --- | --- | 9354 | C2725211 | 15.506,02 € | |
A2 | --- | --- | --- | --- | --- | --- | 9354 | C2725212 | 15.294,92 € | |
A2 | --- | --- | --- | --- | --- | --- | 9356 | C2725213 | 15.614,32 € | |
A2 | --- | --- | --- | --- | --- | --- | 9357 | C2725214 | 15.770,63 € | |
A2 | --- | --- | --- | --- | --- | --- | 9357 | C2725215 | 16.109,82 € | |
A2 | --- | --- | --- | --- | --- | --- | 9675 | C2725221 | 15.948,08 € | |
A2 | --- | --- | --- | --- | --- | --- | 9669 | C2725222 | 16.045,99 € | |
A2 | --- | --- | --- | --- | --- | --- | 10476 | C2725223 | 16.771,86 € | |
A2 | --- | --- | --- | --- | --- | --- | 10956 | C2725224 | 16.993,35 € | |
A2 | --- | --- | --- | --- | --- | --- | 10993 | C2725225 | 17.135,77 € | |
A2 | --- | --- | --- | --- | --- | --- | 11134 | C2725226 | 19.346,31 € | |
A2 | --- | --- | --- | --- | --- | --- | 11141 | C2725227 | 20.008,61 € | |
A2 | --- | --- | --- | --- | --- | --- | 11155 | C2725228 | 20.666,94 € |
Equipos
Material | Talla nominal (l/s) | DN/OD (mm) | Decantador (L) | Altura (mm) | Altura entrada (mm) | Altura salida (mm) | Td (mm) | Peso (kg) | Diámetro (mm) | product code | Precio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HORMAR | --- | --- | --- | 1120 | 1100 | 365 | 5365 | 1759 | Ø1270 | 00725200 | 4.281,43 € | |
HORMAR | --- | --- | --- | 1095 | 1075 | 390 | 5390 | 1756 | Ø1270 | 00725201 | 4.430,13 € | |
HORMAR | --- | --- | --- | 1360 | 1340 | 400 | 5400 | 2275 | Ø1270 | 00725202 | 4.517,25 € | |
HORMAR | --- | --- | --- | 1335 | 1315 | 425 | 5425 | 2272 | Ø1270 | 00725203 | 4.477,74 € | |
HORMAR | --- | --- | --- | 1480 | 1460 | 395 | 5395 | 2878 | Ø1475 | 00725204 | 5.076,50 € | |
HORMAR | --- | --- | --- | 1520 | 1500 | 355 | 5355 | 2875 | Ø1475 | 00725205 | 5.013,18 € | |
HORMAR | --- | --- | --- | 1415 | 1395 | 395 | 5395 | 3981 | Ø1820 | 00725206 | 6.195,15 € | |
HORMAR | --- | --- | --- | 1640 | 1620 | 370 | 5370 | 4384 | Ø1820 | 00725207 | 6.302,92 € | |
HORMAR | --- | --- | --- | 2005 | 1985 | 380 | 5380 | 4206 | Ø1740 | 00725208 | 7.240,86 € | |
HORMAR | --- | --- | --- | 1985 | 1965 | 400 | 5400 | 4206 | Ø1740 | 00725209 | 7.255,70 € | |
HORMAR | --- | --- | --- | 1930 | 1910 | 455 | 5455 | 4208 | Ø1740 | 00725210 | 7.279,94 € | |
HORMAR | --- | --- | --- | 1575 | 1555 | 480 | 5480 | 6305 | Ø2450 | 00725211 | 8.842,98 € | |
HORMAR | --- | --- | --- | 1555 | 1535 | 500 | 5500 | 6305 | Ø2450 | 00725212 | 8.631,88 € | |
HORMAR | --- | --- | --- | 1530 | 1510 | 525 | 5525 | 6307 | Ø2450 | 00725213 | 8.951,28 € | |
HORMAR | --- | --- | --- | 1500 | 1480 | 555 | 5555 | 6308 | Ø2450 | 00725214 | 9.107,59 € | |
HORMAR | --- | --- | --- | 1530 | 1480 | 252 | 5525 | 6308 | Ø2450 | 00725215 | 9.446,78 € | |
HORMAR | --- | --- | --- | 1785 | 1765 | 405 | 5405 | 6626 | Ø2450 | 00725221 | 9.285,04 € | |
HORMAR | --- | --- | --- | 1760 | 1740 | 430 | 5430 | 6620 | Ø2450 | 00725222 | 9.382,95 € | |
HORMAR | --- | --- | --- | 2000 | 1980 | 585 | 5585 | 7427 | Ø2450 | 00725223 | 10.108,82 € | |
HORMAR | --- | --- | --- | 2305 | 2285 | 540 | 5540 | 7907 | Ø2450 | 00725224 | 10.330,31 € | |
HORMAR | --- | --- | --- | 2265 | 2245 | 580 | 5585 | 7944 | Ø2450 | 00725225 | 10.472,73 € | |
HORMAR | --- | --- | --- | 2780 | 2760 | 65 | 5065 | 7953 | Ø2450 | 00725226 | 11.964,52 € | |
HORMAR | --- | --- | --- | 2780 | 2765 | 65 | 5065 | 7974 | Ø2450 | 00725228 | 13.285,15 € | |
HORMAR | --- | --- | --- | 2780 | 2765 | 115 | 5115 | 8505 | Ø2450 | 00725229 | 15.297,12 € |
Accesorios
Tipo | product code | Precio | |
---|---|---|---|
ALARMA | 00191101 | 2.399,00 € | |
ALARMA | 00191102 | 2.601,42 € | |
ALARMA | 00191103 | 3.353,91 € | |
ALARMA | 01504694 | 1.936,81 € |
La gama de separadores de hidrocarburos de ACO es el fruto de la investigación de la marca para responder a las necesidades de un mercado, cada vez más consciente de la conservación del medioambiente y consecuentemente en la preservación del nivel de la calidad de las aguas. Los separadores de ACO, realizados en polietileno de alta densidad, se adaptan a todas las necesidades mediante una excelente relación calidad precio y una gran gama de soluciones según las normas EN858/1 y EN 858/2. Están disponibles también en hormigón armado para una instalación enterrada. Cuentan con una gran capacidad de almacenamiento y su diseño monolítico estanco dispone de un recubrimiento interior. Tiene cierre automático y es el acceso para la limpieza y mantenimiento del mismo es muy fácil.
Herramientas de ayuda y filtros: